Ke Ana Hoʻohālike | Voltage koho (V) | Kaha i koho ʻia (Ah) | Ana (mm) | Kaumaha(Kg) (Me ka wai) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Ua hoʻohana ʻia nā pākahiko kaʻa kolepa DCNE a hiki i 2 mau makahiki a me 4 mahina ma nā papa kolepa mauna.Maikaʻi ka hoʻohana ʻana i ka pākaukau i kēia manawa.ʻO ka ʻikepili ka nānā ʻana o ka pākaukau DCNE 3-EV-190 ma ke ala mauna penei:
Puka Papa | 18 Puka (9 puka*2) |
Ka mamao hele | 10.94km |
Ka mamao hele | 258A |
Hoʻokuʻu maʻamau kēia manawa | 84.5A |
Ka nui hoʻouka hou | 3.2Ah |
Ka nui hoʻouka hou | 43.8Ah |
Ua hoʻohana ʻia nā pākaʻi kaʻa kolepa DCNE no 2 makahiki a me 8 mahina ma ka ʻāina palahalaha.Hoʻohana mau ʻia nā pākaukau.ʻO ka ʻikepili ka nānā ʻana o ka pākaukau DCNE 3-EV-190 ma ka pā pālahalaha penei:
Puka Papa | 18 Puka (9 puka*2) |
Ka mamao hele | 7.72km |
Ka mamao hele | 220A |
Hoʻokuʻu maʻamau kēia manawa | 52A |
Ka nui hoʻouka hou | 1.2Ah |
Ka nui hoʻouka hou | 21.1Ah |
ʻO kahi pae like ʻole o ka maikaʻi a me ka lawelawe, Hāʻawi mākou i nā lawelawe i hana ʻia no nā hui a me nā poʻe.