* ʻOi aku ka māmā o ke kaumaha ma mua o 70% ma mua o nā ʻakika waikawa lead;
* ʻElua a ʻehā mau manawa no ke ola lawelawe (2500-8000 cycles);
* Maikaʻi no Marine, RV, Floor Sweepers, Golf, UPS system, solar energy storage , Solar, Off Grid;
* Pūnaehana Hoʻokele Bateri (BMS) me ka ʻoki ʻana a me ka hoʻihoʻi ʻana i ka mana mana;
* ʻO ke kaulike kelepona a me ka pale haʻahaʻa haʻahaʻa / over voltage, pale pōkole pōkole;
* Hoʻonui i kou ikehu me 100% Depth of Discharge (DOD);
* Hoʻokuʻu i nā pani pani (plug a pāʻani);
* Holo e like me nā mea e pono ai ma ka like a i ʻole ka pūʻulu;
* Hāʻawi iā ʻoe i ka palapala hōʻoia 3 makahiki;
* OEM / ODM: Volta / kaha / nui / mea hoʻohui / hōʻike / kala / Logo / sticker, etc.
Inoa | Nā Pūnaehana Hoʻopaʻa ʻana o ka Solar Energy Battery Pack 24V 400ah Lifepo4 Lithium ion Battery |
Hoʻohālike | DCNE-Li24400 |
Nā ana a me ke kaumaha (koe nā lima a me nā poʻo metala puka waho) | 490-170-610mm (ma ke ʻano o ka lōʻihi, ka laulā a me ke kiʻekiʻe, ʻo 5 mm ka hewa) |
ʻO nā ʻano pākaukau lithium | Lithium iron phosphate pākahiko |
Volta helu | 24V |
Kapa inoa inoa | 400AH |
Ka helu o nā kaula pila | 8S |
Ke ola pōʻaiapuni | 2000 manawa |
Hoʻokuʻu mau i kēia manawa | ≤200A |
ʻO kēia manawa hoʻokuʻu koke loa (3 kekona) | ≤400A |
ʻO kēia manawa ka hoʻouka ʻana i ʻae ʻia | ≤50A |
Ka palena o ka hoʻouka ʻana | 113V |
Ka liʻiliʻi liʻiliʻi mana-off voltage | 22-24V |
Nā kikoʻī kelepona hoʻokahi | 3.2V67AH6P |
ʻO ke kūpaʻa kūloko o ke kelepona hoʻokahi | 0.5 milionahm |
Ka nui o ka hoʻokuʻu ʻana o ke kelepona | 4-6C |
Hana wela | -10-70° |
Mahana mālama | 10-25° |
Pākuʻi waihona | 50-70% |
Paona huahana (hewa 0.5kg) | 72-75kg |
Manawa hoʻopaʻa huahana | 3 makahiki palapala hoʻokō |
Mea pūpū | Hale kila kila |
ʻO kahi pae like ʻole o ka maikaʻi a me ka lawelawe, Hāʻawi mākou i nā lawelawe i hana ʻia no nā hui a me nā poʻe.