Lub zog hluav taws xob muaj zog resonant on-board charger (DCNE-Q2 Series) yog lub cim thib plaub ntawm lub charger tshiab, uas tsim los ntawm peb lub tuam txhab nrog ntau xyoo ntawm daim ntawv thov thiab them lub tshuab R & D, tsim, kev tsim khoom, lub charger series siv active fais fab kev kho thev naus laus zis, LLC resonance thev naus laus zis, tag nrho cov tshuab tsis muaj dej tsis sib haum thiab ntau lwm yam kev hloov pauv hloov hluav taws xob ntau tshaj plaws thiab cov txheej txheem tsim.Nrog ib tug dav input voltage ntau, voltage ntau ntawm lub ntiaj teb no universal;siab input fais fab tuag, input tam sim no harmonics me me, zoo txo cov cua sov input cables yuav siv tau zoo rau kev faib khoom hauv tsev, siv tsis cuam tshuam nrog lwm yam khoom siv hluav taws xob;ua tiav ntau yam ntawm kev hloov pauv, kev hloov pauv tag nrho, me me, lub teeb yuag, EMC kev ua tau zoo;txheej txheem yooj yim, qib siab ntawm standardization, kev cia siab, zoo li, installation, siv, kev khiav hauj lwm, txij nkawm yooj yim.
Lub npe | EV roj teeb charger 6.6KW ntawm board charger ceev them 30a 50a 60a 90a |
Qauv | DCNEQ2-6.6kw |
Txoj kev txias | Cua txias |
Loj | 420 * 295 * 113 hli |
NW | 13 KG |
Xim | Nyiaj |
Hom roj teeb | Lifepo4, 18650, Lithium ion roj teeb lead-acid roj teeb, AGM, GEL Nickel-hlau hydride, nickel-cadmium, nickel-chromium roj teeb, thiab lwm yam |
Kev ua tau zoo | ≥93% |
IP | IP66 (Waterproof, dustproof, tawg-pov thawj, shockproof) |
Input voltage | AC110-220V, 50-60Hz |
Input Tam sim no | 32 A |
Cov zis hluav taws xob | 48V, 72V, 84V, 96V, 144V, 312V, 440VDC |
Tso zis tam sim no | 90A, 80A, 64A, 46A, 20A |
Kev tiv thaiv muaj nuj nqi: | 1.Superheat tiv thaiv, luv Circuit Court tiv thaiv, rov qab kev twb kev txuas tiv thaiv. |
2.Overpressure tiv thaiv Overcharge tiv thaiv. | |
3. LED teeb | |
Charge hom: | tsis tu ncua nqi tam sim no, tas li tus nqi siab, tsis tu ncua nqi, floating nqi. |
Input Connectors | EU / US / UK / AU plug; EU / US them phom thiab lub qhov (yeem) |
Lub sijhawm them nyiaj | Xam lub sij hawm them raws li cov roj teeb muaj peev xwm |
Ua haujlwm kub | (-35 ~ + 60) ℃; |
Cia kub | (-55 ~ + 100) ℃; |
Khoom siv | Aluminium daim duab |
Hom tso zis | Tsis tu ncua siab / tam sim no |
Tso zis zog | 6600 wb |
Input cable ntev | 1.2 M |
Output cable ntev | 1M |
CAN kev sib txuas lus muaj nuj nqi | Yog lawm |
Thov xyuas lub charger kev khiav hauj lwm thiab installation phau ntawv |
Qib tsis sib xws ntawm kev ua tau zoo thiab kev pabcuam, Peb muab cov kev pabcuam customized rau pawg thiab cov tib neeg.