Roj teebQauv | RatedQhov voltage (V) | Muaj peev xwm(Ah) | Qhov Loj (mm) | Qhov hnyav (kg± 5% | Terminal | Terminalqhov chaw | Ntsia hlau | |||
L (lub ntsiab) | W | H (lub ntsiab) | H (tag nrho) | |||||||
3-EVF-150 | 6 | 150/3 HH | 260 | 180 | 247 | 285 | 29.5 ib | T5 | F | M8 * 16 |
3-EVF-200 | 6 | 200/3 HH | 260 | 180 | 270 | 275 | 35.5 ib | T5 | F | M8 * 16 |
4-EVF-150 | 8 | 150/3 HH | 260 | 180 | 270 | 275 | 35.5 ib | T5 | F | M8 * 16 |
6-EVF-80 | 12 | 80/3 HH | 260 | 169 | 211 | 215 | 26.5 ib | T5 | A | M8 * 16 |
6-EVF-100 | 12 | 100/3 HH | 331 | 176 | 214 | 220 | 35.5 ib | T5 | A | M8 * 16 |
6-EVF-120 | 12 | 120/3 HH | 407 | 173 | 210 | 233 | 42 | T5 | A | M8 * 16 |
6-EVF-135 | 12 | 135/3 HH | 341 | 173 | 283 | 288 | 47 | T5 | B | M8 * 16 |
6-EVF-150 | 12 | 150/3 HH | 484 ib | 171 | 241 | 241 | 53 | T4 | A | M8 * 16 |
Qib tsis sib xws ntawm kev ua tau zoo thiab kev pabcuam, Peb muab cov kev pabcuam customized rau pawg thiab cov tib neeg.