* Qhov hnyav yog li ntawm 70% sib dua li cov roj ntsha lead acid;
* Ob mus rau plaub zaug rau kev pab cuam lub neej (2500-8000 cycles);
* Zoo rau Marine, RV, pem teb Sweepers, Golf, UPS systems, hnub ci zog cia, Hnub ci, Off Grid;
* Roj teeb tswj Systems (BMS) nrog lub hwj chim davhlau ya nyob twg txiav tawm thiab rov qab;
* Cell ntsuas thiab tsis tshua muaj hluav taws xob / dhau voltage tiv thaiv, tiv thaiv luv luv;
* Ua kom koj lub zog muaj peev xwm ua tau zoo nrog 100% Qhov tob ntawm Kev Tso Tawm (DOD);
* Tso rau hauv kev hloov pauv (plug thiab ua si);
* Khiav ntau npaum li qhov xav tau nyob rau hauv parallel lossis hauv series;
* Muab koj 3 xyoo warranty;
* OEM / ODM: voltage / peev / loj / connector / zaub / xim / Logo / sticker, thiab lwm yam.
Lub npe | Hnub Ci Zog Cia Systems Lithium roj teeb pob 24V 400ah Lifepo4 Lithium ion Battery |
Qauv | DCNE-Li 24400 |
Qhov ntev thiab qhov hnyav (tsis suav cov tes thiab lub qhov hluav taws xob hlau taub hau) | 490-170-610mm (hauv kev txiav txim ntawm qhov ntev, dav thiab qhov siab, qhov yuam kev yog 5 hli) |
Lithium roj teeb ntau yam | Lithium hlau phosphate roj teeb |
Nominal voltage | 24 v |
Nominal muaj peev xwm | 400 AW |
Tus naj npawb ntawm cov hlua roj teeb | 8S |
Lub neej voj voog | 2000 zaug |
Nruam tawm tam sim no | ≤ 200A |
Qhov siab tshaj tam sim no tawm tam sim no (3 vib nas this) | ≤400A |
Qhov siab tshaj plaws tso cai them tam sim no | ≤ 50A |
Charge limit voltage | 113v ua |
Yam tsawg kawg nkaus fais fab tuag voltage | 22-24 V |
Ib leeg cell specifications | 3.2V 67AH 6 P |
Internal kuj ntawm ib leeg | 0,5mn ua |
Cell tawm tus nqi | 4-6 C |
Ua haujlwm kub | -10-70 ° |
Cia kub | 10-25 ° |
Lub roj teeb cia | 50-70% |
Khoom hnyav (yuam kev 0.5kg) | 72-75 kg |
Khoom warranty lub sij hawm | 3 xyoo warranty |
Plhaub khoom | Stainless hlau tsev |
Qib tsis sib xws ntawm kev ua tau zoo thiab kev pabcuam, Peb muab cov kev pabcuam customized rau pawg thiab cov tib neeg.