High power factor resonant on board charger (DCNE-Q2 Series) ndi m'badwo wachinayi wa charger yatsopano, yomwe idapangidwa ndi kampani yathu yokhala ndi zaka zambiri zogwiritsa ntchito kumunda ndikulipiritsa makina a R & D, kapangidwe, luso lopanga, mndandanda wa charger umagwiritsa ntchito mwachangu. ukadaulo wowongolera mphamvu yamagetsi, ukadaulo wa LLC resonance, ukadaulo wotsekedwa mokwanira ndi madzi ndi zina zambiri zapamwamba kwambiri zosinthira magetsi ndi njira zamapangidwe.Ndi osiyanasiyana athandizira voteji osiyanasiyana, voteji osiyanasiyana padziko lonse;mkulu athandizira mphamvu chinthu, athandizira panopa harmonics ndi yaing'ono, mogwira kuchepetsa kutentha athandizira zingwe angagwiritsidwe ntchito dongosolo kunyumba kugawa, ntchito sanali kusokoneza ndi zipangizo zina zamagetsi;kwaniritsani zosintha zonse zofewa, kutembenuka kwathunthu, kukula kochepa, kulemera kopepuka, magwiridwe antchito a EMC ndi abwino;njira yosavuta, digiri yapamwamba yokhazikika, kudalirika, maonekedwe, kukhazikitsa, kugwiritsa ntchito, ntchito, kukonza kosavuta.
Dzina | EV batire charger 6.6KW pa board charger kuthamangitsa 30a 50a 60a 90a |
Chitsanzo | Chithunzi cha DCNEQ2-6.6kw |
Njira Yozizira | Kuziziritsa mpweya |
Kukula | 420*295*113mm |
NW | 13KG pa |
Mtundu | Siliva |
Mtundu Wabatiri | Lifepo4,18650, lithiamu ion batire batire la acid-acid, AGM, GEL Nickel-metal hydride, nickel-cadmium, nickel-chromium mabatire, etc. |
Kuchita bwino | ≥93% |
IP | IP66 (yosalowerera madzi, sungafumbire fumbi, isaphulike, yosagwedezeka) |
Kuyika kwa Voltage | AC110-220V, 50-60Hz |
Lowetsani Pano | 32A |
Kutulutsa kwa Voltage | 48V, 72V, 84V, 96V, 144V, 312V, 440VDC |
Zotulutsa Panopa | 90A, 80A, 64A, 46A, 20A |
Chitetezo cha ntchito: | 1.Chitetezo chapamwamba kwambiri, chitetezo chozungulira chachifupi, chitetezo chogwirizanitsa. |
2.Overpressure chitetezo Chitetezo chacharge. | |
3. Magetsi a LED | |
Kulipiritsa: | Kulipiritsa nthawi zonse, kukakamiza kosalekeza, kulipiritsa yunifolomu, kulipiritsa koyandama. |
Zolumikizira Zolowetsa | Pulagi ya EU/US/UK/AU;mfuti yolipiritsa ya EU/US ndi soketi (posankha) |
Nthawi yolipira | Yerengani nthawi yoyitanitsa potengera kuchuluka kwa batri |
Kutentha kwa ntchito | (-35 ~ +60) ℃; |
Kutentha kosungirako | (-55 ~ +100) ℃; |
Zakuthupi | Chidutswa chojambula cha aluminium |
Mtundu wotulutsa | Kupanikizika kosalekeza/panopa |
Mphamvu zotulutsa | 6600W |
Kutalika kwa chingwe | 1.2M |
Kutalika kwa chingwe | 1M |
CAN kuyankhulana ntchito | Inde |
Chonde yang'anani kagwiritsidwe ntchito ka charger ndikuyika buku |
Mulingo wosayerekezeka waubwino ndi ntchito, Timapereka ntchito zosinthidwa mwaukadaulo zamagulu ndi anthu pawokha.