Battery Model | Mphamvu yamagetsi (V) | Kuthekera kovotera (Ah) | Makulidwe(mm) | Kulemera (Kg) (Ndi madzi) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Mabatire a ngolo za gofu a DCNE akhala akugwiritsidwa ntchito kwa zaka 2 ndi miyezi 4 m'mapiri a gofu.Kugwiritsa ntchito batire pano kuli bwino.Tsatanetsatane wa batire ya DCNE 3-EV-190 pamapiri ndi motere:
Maphunziro Mabowo | 18Mabowo (9 mabowo*2) |
Mtunda woyenda | 10.94 Km |
Mtunda woyenda | 258A |
Avereji yotulutsa panopa | 84.5A |
Recharge ndalama | 3.2Ayi |
Recharge ndalama | 43.8Ayi |
Mabatire a ngolo ya gofu a DCNE akhala akugwiritsidwa ntchito kwa zaka 2 ndi miyezi 8 pamalo athyathyathya.Mabatire akugwirabe ntchito.Tsatanetsatane wa batire ya DCNE 3-EV-190 pa khoti lathyathyathya ndi motere:
Maphunziro Mabowo | 18Mabowo (9 mabowo*2) |
Mtunda woyenda | 7.72 Km |
Mtunda woyenda | 220A |
Avereji yotulutsa panopa | 52A |
Recharge ndalama | 1.2 Ah |
Recharge ndalama | 21.1Ayi |
Mulingo wosayerekezeka waubwino ndi ntchito, Timapereka ntchito zosinthidwa mwaukadaulo zamagulu ndi anthu pawokha.