* Kulemera kwake ndi pafupifupi 70% kupepuka kuposa mabatire a acid acid;
* Kawiri kapena kanayi pa moyo wautumiki (2500-8000 cycle);
* Zabwino kwa Marine, RV, Sweepers pansi, Gofu, makina a UPS, kusungirako mphamvu ya dzuwa, Solar, Off Grid;
* Ma Battery Management Systems (BMS) okhala ndi chodulira magetsi ndikuchira;
* Kuwongolera ma cell ndi kutsika kwamagetsi / kupitilira mphamvu yamagetsi, chitetezo chachifupi;
* Kwezani mphamvu zanu ndi 100% Kuzama kwa Kutaya (DOD);
* Lowani m'malo (pulagi ndi kusewera);
* Thamangani momwe mungafunikire mofananiza kapena motsatizana;
* Kukupatsirani chitsimikizo chazaka 3;
* OEM / ODM: voliyumu / mphamvu / kukula / cholumikizira / chiwonetsero / mtundu / Chizindikiro / chomata, etc.
Dzina | Solar Energy Storage Systems Lithium Batteries Pack 24V 400ah Lifepo4 Lithium ion Battery |
Chitsanzo | DCNE-Li24400 |
Makulidwe ndi kulemera (kupatula zogwirira ndi mitu yachitsulo) | 490-170-610mm (mu dongosolo la kutalika, m'lifupi ndi kutalika, cholakwika ndi 5 mm) |
Mitundu ya batri ya lithiamu | Lithium iron phosphate batire |
Mwadzina voteji | 24v ndi |
Mphamvu mwadzina | 400AH |
Chiwerengero cha zingwe za batri | 8S |
Moyo wozungulira | 2000 nthawi |
Kutulutsa kopitilira muyeso | ≤200A |
Kuchulukirachulukira pompopompo (masekondi 3) | ≤400A |
Kuchulukira kovomerezeka kolipiritsa | ≤50A |
Kulipiritsa malire voltage | 113V |
Mphamvu zochepa zozimitsa magetsi | 22-24 V |
Single cell specifications | Chithunzi cha 3.2V67AH6P |
Kukana kwamkati kwa selo limodzi | 0.5 miliyoni |
Kutulutsa kwa ma cell | 4-6C |
Kutentha kwa ntchito | -10-70 ° |
Kutentha kosungirako | 10-25 ° |
Batire yosungira | 50-70% |
Kulemera kwazinthu (zolakwika 0.5kg) | 72-75 kg |
Product chitsimikizo nthawi | 3year chitsimikizo |
Zipolopolo zakuthupi | Nyumba zazitsulo zosapanga dzimbiri |
Mulingo wosayerekezeka waubwino ndi ntchito, Timapereka ntchito zosinthidwa mwaukadaulo zamagulu ndi anthu pawokha.