Battery Model | Rated Voltage(V) | Rated Capacity(Ah) | Dimensions(mm) | Huremu (Kg) (Nemvura) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
DCNE mabhatiri egorofu akashandiswa kusvika kumakore 2 nemwedzi 4 mumakomo egorofu.Ikozvino kushandiswa kwebhatiri kuchiri kwakanaka.Kutsvaga data yeDCNE 3-EV-190 bhatiri pagomo kosi ndeiyi inotevera:
Course Holes | 18Makomba (9 maburi*2) |
Travel distance | 10.94km |
Travel distance | 258A |
Avhareji yekubuda current | 84.5A |
Recharge amount | 3.2Ah |
Recharge amount | 43.8Ah |
DCNE mabhatiri egorofu akashandiswa kwemakore 2 nemwedzi 8 munzvimbo yakadzika.Mabhatiri achiri kushandiswa.Kutsvaga data yeDCNE 3-EV-190 bhatiri padare rakafuratira ndeaya anotevera:
Course Holes | 18Makomba (9 maburi*2) |
Travel distance | 7.72km |
Travel distance | 220A |
Avhareji yekubuda current | 52A |
Recharge amount | 1.2Ah |
Recharge amount | 21.1Ah |
Chiyero chisingaenzaniswi chemhando uye sevhisi, Isu tinopa nyanzvi dzakagadziridzwa masevhisi emapoka uye vanhu.