BhatiriModel | RatedVoltage(V) | Capacity(Ah) | Dimensions(mm) | Huremu (kg±5% | Terminal | Terminalnzvimbo | Zvikururu | |||
L(chikuru) | W | H(chikuru) | H(zvese) | |||||||
3-EVF-150 | 6 | 150/3HR | 260 | 180 | 247 | 285 | 29.5 | T5 | F | M8*16 |
3-EVF-200 | 6 | 200/3HR | 260 | 180 | 270 | 275 | 35.5 | T5 | F | M8*16 |
4-EVF-150 | 8 | 150/3HR | 260 | 180 | 270 | 275 | 35.5 | T5 | F | M8*16 |
6-EVF-80 | 12 | 80/3HR | 260 | 169 | 211 | 215 | 26.5 | T5 | A | M8*16 |
6-EVF-100 | 12 | 100/3HR | 331 | 176 | 214 | 220 | 35.5 | T5 | A | M8*16 |
6-EVF-120 | 12 | 120/3HR | 407 | 173 | 210 | 233 | 42 | T5 | A | M8*16 |
6-EVF-135 | 12 | 135/3HR | 341 | 173 | 283 | 288 | 47 | T5 | B | M8*16 |
6-EVF-150 | 12 | 150/3HR | 484 | 171 | 241 | 241 | 53 | T4 | A | M8*16 |
Chiyero chisingaenzaniswi chemhando uye sevhisi, Isu tinopa nyanzvi dzakagadziridzwa masevhisi emapoka uye vanhu.