* Huremu hunenge 70% hureruke pane lead acid mabhatiri;
* Kaviri kana kana kwehupenyu hwesevhisi (2500-8000 cycles);
* Yakakura kune Marine, RV, pasi Sweepers, Gorofu, UPS masisitimu, solar simba rekuchengetedza, Solar, Off Grid;
* Battery Management Systems (BMS) ine simba terminal kucheka-kudzima uye kudzoreredza;
* Sero kuenzanisa uye yakaderera voltage / pamusoro pekudzivirira kwemagetsi, kuchengetedzwa kwepfupi-yedunhu;
* Wedzera kugona kwako kwesimba ne100% Kudzika Kwekuburitsa (DOD);
* Donhedza mune zvinotsiva (plug uye tamba);
* Mhanyai seakawanda anodiwa mukufanana kana munhevedzano;
* Ipa iwe makore matatu waranti;
* OEM / ODM: voltage / kugona / saizi / chinongedzo / kuratidza / ruvara / Logo / sticker, nezvimwe.
Zita | Solar Energy Storage Systems Lithium Batteries Pack 24V 400ah Lifepo4 Lithium ion Battery |
Model | DCNE-Li24400 |
Zviyero uye uremu (kusingabatanidzi zvibato uye misoro yesimbi yekubuda) | 490-170-610mm (mukurongeka kwehurefu, hupamhi uye urefu, iko kukanganisa ndeye 5 mm) |
Lithium bhatiri mhando | Lithium iron phosphate bhatiri |
Nominal voltage | 24V |
Nominal capacity | 400AH |
Nhamba yetambo dzebhatiri | 8S |
Cycle life | 2000 nguva |
Continuous discharge current | ≤200A |
Maximum instantine discharge current (3 seconds) | ≤400A |
Maximum inobvumirwa kuchaja ikozvino | ≤50A |
Charge limit voltage | 113V |
Minimum power-off voltage | 22-24V |
Single cell specifications | 3.2V67AH6P |
Kupikisa kwemukati kwesero rimwe chete | 0.5 miriyoni |
Chiyero chekubuda kwesero | 4-6C |
Kushanda tembiricha | -10-70° |
Kuchengetedza tembiricha | 10-25° |
Kuchengetedza bhatiri | 50-70% |
Kurema kwechigadzirwa (kukanganisa 0.5kg) | 72-75kg |
Chigadzirwa garandi nguva | 3year warranty |
Shell zvinhu | Imba yesimbi isina tsvina |
Chiyero chisingaenzaniswi chemhando uye sevhisi, Isu tinopa nyanzvi dzakagadziridzwa masevhisi emapoka uye vanhu.