Mohlala oa Battery | Rated Voltage(V) | Boemo bo lekantsoeng(Ah) | Litekanyo(mm) | Boima(Kg) (Ka mokelikeli) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Libetri tsa DCNE tsa likoloi tsa golf li 'nile tsa sebelisoa ho fihlela lilemo tse 2 le likhoeli tsa 4 lithabeng tsa golf tse lithaba.Tšebeliso ea hona joale ea betri e ntse e le ntle.Ho latela lintlha tsa betri ea DCNE 3-EV-190 sebakeng sa thaba ke ka tsela e latelang:
Course Holes | 18Likoti (9 masoba*2) |
Sebaka sa maeto | 10.94km |
Sebaka sa maeto | 258A |
Karolelano ea ho tsoa jwale | 84.5A |
Chelete e ncha | 3.2Ah |
Chelete e ncha | 43.8Ah |
Libetri tsa DCNE tsa likoloi tsa golf li 'nile tsa sebelisoa ka lilemo tse 2 le likhoeli tsa 8 sebakeng se bataletseng.Libetri li ntse li sebetsa.Lintlha tsa ho latela tsa betri ea DCNE 3-EV-190 lebaleng le bataletseng ke tse latelang:
Course Holes | 18Likoti (9 masoba*2) |
Sebaka sa maeto | 7.72km |
Sebaka sa maeto | 220A |
Karolelano ea ho tsoa jwale | 52A |
Chelete e ncha | 1.2Ah |
Chelete e ncha | 21.1Ah |
Boemo bo ke keng ba lekanngoa ba boleng le tšebeletso, Re fana ka lits'ebeletso tse ikhethileng bakeng sa lihlopha le batho ka bomong.