Imodeli yebhetri | Ulinganiso lweVoltage(V) | Umthamo olinganisiweyo(Ah) | Imilinganiselo(mm) | Ubunzima(Kg) (Ngolwelo) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Iibhetri ze-DCNE zegalufu zisetyenziswe ukuya kuthi ga kwi-2 iminyaka kunye neenyanga ze-4 kwiikhosi zegalufa ezisezintabeni.Usetyenziso lwebhetri lwangoku luselungile.Ukulandelela idatha ye-DCNE 3-EV-190 ibhetri kwikhosi yeentaba ngolu hlobo lulandelayo:
Ikhosi Holes | 18Imingxuma (Imingxuma eyi-9*2) |
Umgama wokuhamba | 10.94km |
Umgama wokuhamba | 258A |
Ukukhutshwa okuphakathi yangoku | 84.5A |
Imali yokutshaja kwakhona | 3.2Ah |
Imali yokutshaja kwakhona | 43.8Ah |
Iibhetri ze-DCNE zeenqwelo zegalufa zisetyenziswe iminyaka eyi-2 kunye neenyanga ze-8 kumhlaba osicaba.Iibhetri zisasebenza.Idatha yokulandelela ibhetri ye-DCNE 3-EV-190 kwinkundla yeflethi ilandelayo:
Ikhosi Holes | 18Imingxuma (Imingxuma eyi-9*2) |
Umgama wokuhamba | 7.72km |
Umgama wokuhamba | 220A |
Ukukhutshwa okuphakathi yangoku | 52A |
Imali yokutshaja kwakhona | 1.2Ah |
Imali yokutshaja kwakhona | 21.1Ah |
Inqanaba elingahambelaniyo lomgangatho kunye nenkonzo, Sinikezela ngeenkonzo ezilungiselelweyo ezilungiselelwe amaqela kunye nabantu ngabanye.