Yakhelwe kwiNkqubo yoKhuseleko lweBattery oluzenzekelayo
I-Automatic Low Voltage Disconnect
Ukhuseleko lweSekethe olufutshane oluzenzekelayo
Ukuzenzekela ngaphaya koKhuseleko lweVoltage
Ulungelelwaniso lweSeli yangaphakathi oluzenzekelayo
Okuzenzekelayo ngaphezu koKhuseleko lweNtlawulo
Okuzenzekelayo Ngaphezulu koKhuseleko lokuKhupha
Okuzenzekelayo ngaphezu koKhuseleko loBuqondo
Igama | IiNkqubo zoGcino lwaMandla eSola Ibhetri yeLithium 24V 400ah Lifepo4 Ibhetri yeLithium ion |
Umzekelo | DCNE-Li24400 |
Imilinganiselo kunye nobunzima (ngaphandle kwezibambo kunye neentloko zentsimbi zokukhupha) | 315-225-265mm (ngolandelelwano lobude, ububanzi kunye nokuphakama, impazamo yi-5 mm) |
Iintlobo zebhetri yeLithium | Ternary lithium ibhetri |
Umbane oqhelekileyo | 100V |
Umthamo oqhelekileyo | 105AH |
Inani leentambo zebhetri | 27S |
Ubomi bomjikelo | 1500 amaxesha |
Ukukhutshwa okuqhubekayo okwangoku | I-120-150A ifanelekile kumandla angaphantsi kwe-8000 watts |
Ubuninzi bokukhutshwa kwangoko kwangoku (imizuzwana emi-3) | 380A-480A |
Ubuninzi obuvumelekileyo bokutshaja okwangoku | ≤50A |
Umbane omiselweyo wokutshaja | 29.4V |
Ubuncinci bombane wokucima amandla | 75-80V |
Iinkcukacha zeseli enye | 3.7V |
Ukuchasana kwangaphakathi kweseli enye | 0.5 milliohm |
Ireyithi yokukhupha iseli | 4-6C |
Ubushushu bokusebenza | -10-70 ° |
Ubushushu bokugcina | 10-25 ° |
Ibhetri yokugcina | 50-70% |
Ubunzima bemveliso (impazamo 0.5kg) | 72-75kg |
Ixesha lewaranti yemveliso | Iwaranti yeminyaka emi-3 |
Izinto zeqokobhe | Izindlu zentsimbi engenasici |
Inqanaba elingahambelaniyo lomgangatho kunye nenkonzo, Sinikezela ngeenkonzo ezilungiselelweyo ezilungiselelwe amaqela kunye nabantu ngabanye.