Awoṣe batiri | Iwọn Foliteji (V) | Ti won won Agbara(Ah) | Awọn iwọn (mm) | Ìwúwo (Kg) (Pẹlu olomi) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Awọn batiri kẹkẹ gọọfu DCNE ti lo fun ọdun 2 ati oṣu mẹrin ni awọn iṣẹ golf oke-nla.Lilo batiri lọwọlọwọ tun dara.Awọn data ipasẹ ti batiri DCNE 3-EV-190 ni ipa ọna oke jẹ bi atẹle:
dajudaju Iho | 18 Iho (9 iho*2) |
Ijinna irin ajo | 10.94km |
Ijinna irin ajo | 258A |
Ilọjade apapọ lọwọlọwọ | 84.5A |
Iye gbigba agbara | 3.2 ah |
Iye gbigba agbara | 43.8 ah |
Awọn batiri fun rira golf DCNE ti lo fun ọdun 2 ati awọn oṣu 8 ni ilẹ alapin.Awọn batiri si tun wa ni lilo.Awọn data ipasẹ ti batiri DCNE 3-EV-190 ni kootu alapin jẹ atẹle yii:
dajudaju Iho | 18 Iho (9 iho*2) |
Ijinna irin ajo | 7.72km |
Ijinna irin ajo | 220A |
Ilọjade apapọ lọwọlọwọ | 52A |
Iye gbigba agbara | 1.2 ah |
Iye gbigba agbara | 21.1 Ah |
Ipele ti ko ni ibamu ti didara ati iṣẹ, A pese awọn iṣẹ adani ọjọgbọn fun awọn ẹgbẹ ati awọn ẹni-kọọkan.