Imodeli Yebhethri | I-Voltage elinganiselwe(V) | Amandla alinganiselwe(Ah) | Ubukhulu(mm) | Isisindo(Kg) (Ngoketshezi) | ||||
C5 | C20 | L | W | H | TH | |||
3-EV-190 | 6 | 190 | 225 | 260 | 180 | 250 | 286 | 30 |
4-EV-145 | 8 | 145 | 170 | 260 | 180 | 250 | 286 | 32 |
3-EV-210 | 6 | 210 | 260 | 260 | 180 | 250 | 288 | 31 |
6-EV-120 | 12 | 120 | 150 | 330 | 182 | 245 | 275 | 40 |
Amabhethri enqola yegalofu ye-DCNE asetshenziswe kuze kube yiminyaka engu-2 nezinyanga ezingu-4 ezinkundleni zegalofu zezintaba.Ukusetshenziswa kwebhethri kwamanje kusekuhle.Idatha yokulandelela yebhethri le-DCNE 3-EV-190 endaweni yezintaba imi kanje:
Izimbobo zezifundo | 18Izimbobo (9 izimbobo*2) |
Ibanga lokuhamba | 10.94km |
Ibanga lokuhamba | 258A |
Ukukhishwa okumaphakathi okwamanje | 84.5A |
Inani lokushajwa kabusha | 3.2Ah |
Inani lokushajwa kabusha | 43.8Ah |
Amabhethri enqola yegalofu ye-DCNE asetshenziswe iminyaka engu-2 nezinyanga ezingu-8 endaweni eyisicaba.Amabhethri asasebenza.Idatha yokulandelela yebhethri le-DCNE 3-EV-190 enkundleni yeflethi imi kanje:
Izimbobo zezifundo | 18Izimbobo (9 izimbobo*2) |
Ibanga lokuhamba | 7.72km |
Ibanga lokuhamba | 220A |
Ukukhishwa okumaphakathi okwamanje | 52A |
Inani lokushajwa kabusha | 1.2Ah |
Inani lokushajwa kabusha | 21.1Ah |
Izinga elingenakuqhathaniswa lekhwalithi nesevisi, Sihlinzeka ngezinsizakalo ezenziwe ngokwezifiso zamaqembu nabantu ngabanye.