Yakhelwe ku-Automatic Battery Protection System
I-Automatic Low Voltage Nqamula
Ukuvikelwa Kwesekethe Esifushane Okuzenzakalelayo
Okuzenzakalelayo Over Voltage Protection
Ukulinganisa Okuzenzakalelayo Kweseli Yangaphakathi
I-Othomathikhi Ngaphezu Kwenkokhelo Yokuvikela
I-Othomathikhi Ukuvikela Ukukhipha Ukukhishwa
Okuzenzakalelayo Over Temperature Protection
Igama | I-Solar Energy Storage Systems I-Lithium Battery Pack 24V 400ah Lifepo4 Ibhethri ye-Lithium ion |
Imodeli | I-DCNE-Li24400 |
Ubukhulu nesisindo (ngaphandle kwezibambo namakhanda ensimbi aphumayo) | 315-225-265mm (ngokulandelana kobude, ububanzi nobude, iphutha lingu-5 mm) |
Izinhlobo zebhethri ye-lithium | Ibhethri ye-Ternary lithium |
I-voltage yegama | 100V |
Amandla okuzisholo | 105AH |
Inombolo yezintambo zebhethri | 27S |
Impilo yomjikelezo | 1500 izikhathi |
Ukukhishwa okuqhubekayo kwamanje | I-120-150A ifanele amandla angaphansi kwama-watts angu-8000 |
Isilinganiso esiphezulu sokukhipha ngaleso sikhathi (imizuzwana emi-3) | 380A-480A |
Umkhawulo wamanje wokushaja ovumelekile | ≤50A |
I-voltage yomkhawulo wokushaja | 29.4V |
I-voltage encane yokuvala amandla | 75-80V |
Ukucaciswa kweseli elilodwa | 3.7V |
Ukumelana kwangaphakathi kweseli elilodwa | 0.5 millionhm |
Izinga lokukhishwa kweseli | 4-6C |
Izinga lokushisa lokusebenza | -10-70° |
Izinga lokushisa lesitoreji | 10-25 ° |
Ibhethri yesitoreji | 50-70% |
Isisindo somkhiqizo (iphutha 0.5kg) | 72-75kg |
Isikhathi sewaranti yomkhiqizo | Iwaranti yeminyaka emi-3 |
Izinto zegobolondo | Izindlu zensimbi engagqwali |
Izinga elingenakuqhathaniswa lekhwalithi nesevisi, Sihlinzeka ngezinsizakalo ezenziwe ngokwezifiso zamaqembu nabantu ngabanye.