* Isisindo sicishe sibe ngu-70% silula kunamabhethri e-asidi yomthofu;
* Izikhathi ezimbili kuya kwezine zempilo yesevisi (imijikelezo engu-2500-8000);
* Ilungele Marine, RV, Sweepers floor, Golf, UPS systems, solar energy storage, Solar, Off Grid;
* Amasistimu Okulawula Ibhethri (BMS) anqanyulwe futhi alulame itheminali kagesi;
* Ukulinganisa kwamaseli kanye nokuvikelwa kwamandla kagesi aphansi/ngaphezulu, ukuvikelwa kwesekethe emfushane;
* Khulisa amandla akho wamandla nge-100% Ukujula Kokukhipha (DOD);
* Faka esikhundleni (ipulaki bese udlala);
* Gijimani abaningi abadingekayo ngokuhambisana noma ngochungechunge;
* Ukukunikeza iwaranti yeminyaka emi-3;
* I-OEM / ODM: i-voltage/umthamo/usayizi/isixhumi/isibonisi/umbala/Ilogo/isitikha, njll.
Igama | I-Solar Energy Storage Systems I-Lithium Battery Pack 24V 400ah Lifepo4 Ibhethri ye-Lithium ion |
Imodeli | I-DCNE-Li24400 |
Ubukhulu nesisindo (ngaphandle kwezibambo namakhanda ensimbi aphumayo) | 490-170-610mm (ngokulandelana kobude, ububanzi nobude, iphutha lingu-5 mm) |
Izinhlobo zebhethri ye-lithium | Ibhethri ye-lithium iron phosphate |
I-voltage yegama | 24V |
Amandla okuzisholo | 400AH |
Inombolo yezintambo zebhethri | 8S |
Impilo yomjikelezo | 2000 izikhathi |
Ukukhishwa okuqhubekayo kwamanje | ≤200A |
Isilinganiso esiphezulu sokukhipha ngaleso sikhathi (imizuzwana emi-3) | ≤400A |
Umkhawulo wamanje wokushaja ovumelekile | ≤50A |
I-voltage yomkhawulo wokushaja | 113V |
I-voltage encane yokuvala amandla | 22-24V |
Ukucaciswa kweseli elilodwa | 3.2V67AH6P |
Ukumelana kwangaphakathi kweseli elilodwa | 0.5 millionhm |
Izinga lokukhishwa kweseli | 4-6C |
Izinga lokushisa lokusebenza | -10-70° |
Izinga lokushisa lesitoreji | 10-25 ° |
Ibhethri yesitoreji | 50-70% |
Isisindo somkhiqizo (iphutha 0.5kg) | 72-75kg |
Isikhathi sewaranti yomkhiqizo | Iwaranti yeminyaka emi-3 |
Izinto zegobolondo | Izindlu zensimbi engagqwali |
Izinga elingenakuqhathaniswa lekhwalithi nesevisi, Sihlinzeka ngezinsizakalo ezenziwe ngokwezifiso zamaqembu nabantu ngabanye.